Srovnání šířky Audi SQ8 e-tron (bez zrcátek) s ostatními velkými SUVčky - jak si vede tento německý vůz?
šířka současné generace Audi SQ8 e-tron je 1976mm.
Srovnání s konkurencí
značka | model | šířka | rozdíl šířky | Rozdíl v procentech | cena | detail |
---|---|---|---|---|---|---|
Audi | SQ8 e-tron | 1976mm | 0mm | - 0 % | 2 663 900Kč | Detail vozu |
Audi | SQ8 e-tron Sportback | 1976mm | 0mm | - 0 % | 2 730 900Kč | Detail vozu |
Audi | Q7 | 1970mm | -6mm | - 0 % | 1 965 900Kč | Detail vozu |
Porsche | Cayenne | 1983mm | +7mm | + 0 % | 2 446 499Kč | Detail vozu |
Porsche | Cayenne Coupé | 1983mm | +7mm | + 0 % | 2 559 301Kč | Detail vozu |
Volkswagen | Touareg | 1984mm | +8mm | + 0 % | 1 935 900Kč | Detail vozu |
Volkswagen | Touareg R | 1984mm | +8mm | + 0 % | 2 370 900Kč | Detail vozu |
BMW | iX | 1967mm | -9mm | - 0 % | 2 067 000Kč | Detail vozu |
Volvo | EX90 | 1964mm | -12mm | - 1 % | 2 579 000Kč | Detail vozu |
Mercedes-Benz | EQS SUV | 1959mm | -17mm | - 1 % | 3 275 470Kč | Detail vozu |
Audi | Q8 | 1995mm | +19mm | + 1 % | 2 152 900Kč | Detail vozu |
Audi | SQ8 | 1995mm | +19mm | + 1 % | 2 924 900Kč | Detail vozu |
Mercedes-Benz | GLS | 1956mm | -20mm | - 1 % | 2 605 130Kč | Detail vozu |
Alfa Romeo | Stelvio Quadrifoglio | 1955mm | -21mm | - 1 % | 2 824 400Kč | Detail vozu |
Tesla | Model X | 1999mm | +23mm | + 1 % | 2 489 900Kč | Detail vozu |
BMW | X7 | 2000mm | +24mm | + 1 % | 2 601 300Kč | Detail vozu |
Ford | Explorer | 2004mm | +28mm | + 1 % | 2 286 900Kč | Detail vozu |
BMW | X6 | 2004mm | +28mm | + 1 % | 2 142 400Kč | Detail vozu |
BMW | X5 | 2004mm | +28mm | + 1 % | 2 342 600Kč | Detail vozu |
Mercedes-Benz | GLE | 1947mm | -29mm | - 1 % | 2 105 400Kč | Detail vozu |
Mercedes-Benz | GLE AMG | 1947mm | -29mm | - 1 % | 2 595 450Kč | Detail vozu |
Mercedes-Benz | GLE kupé | 1947mm | -29mm | - 1 % | 2 323 200Kč | Detail vozu |
Mercedes-Benz | GLE kupé AMG | 1947mm | -29mm | - 1 % | 2 795 100Kč | Detail vozu |
Volvo | XC90 Recharge | 2008mm | +32mm | + 2 % | 2 299 900Kč | Detail vozu |
Land Rover | Defender 90 | 2008mm | +32mm | + 2 % | 1 780 007Kč | Detail vozu |
Land Rover | Defender 110 | 2008mm | +32mm | + 2 % | 1 875 645Kč | Detail vozu |
Land Rover | Defender 130 | 2008mm | +32mm | + 2 % | 2 312 247Kč | Detail vozu |
Jaguar | I-Pace | 2011mm | +35mm | + 2 % | 2 441 453Kč | Detail vozu |
Mercedes-Benz | EQE SUV | 1940mm | -36mm | - 2 % | 2 346 190Kč | Detail vozu |
Mercedes-Benz | EQE SUV AMG | 1940mm | -36mm | - 2 % | 3 079 450Kč | Detail vozu |
BMW | X4 | 1938mm | -38mm | - 2 % | 2 035 800Kč | Detail vozu |
Audi | Q8 e-tron | 1937mm | -39mm | - 2 % | 2 395 900Kč | Detail vozu |
Audi | Q8 e-tron Sportback | 1937mm | -39mm | - 2 % | 2 462 900Kč | Detail vozu |
Jaguar | F-Pace | 1936mm | -40mm | - 2 % | 1 814 341Kč | Detail vozu |
Land Rover | Range Rover Velar | 1933mm | -43mm | - 2 % | 1 847 205Kč | Detail vozu |
BMW | X6 M | 2019mm | +43mm | + 2 % | 3 533 400Kč | Detail vozu |
Volvo | XC90 | 1931mm | -45mm | - 2 % | 1 999 900Kč | Detail vozu |
BMW | X4 M | 1927mm | -49mm | - 2 % | 2 701 400Kč | Detail vozu |
Porsche | Macan | 1922mm | -54mm | - 3 % | 1 845 250Kč | Detail vozu |
Lexus | RX | 1920mm | -56mm | - 3 % | 1 790 000Kč | Detail vozu |
Land Rover | Range Rover Sport | 2043mm | +67mm | + 3 % | 2 648 985Kč | Detail vozu |
Land Rover | Range Rover | 2047mm | +71mm | + 4 % | 3 328 415Kč | Detail vozu |
Volvo | XC60 Recharge | 1902mm | -74mm | - 4 % | 1 919 900Kč | Detail vozu |
BMW | X3 | 1897mm | -79mm | - 4 % | 1 987 700Kč | Detail vozu |
BMW | X3 M | 1897mm | -79mm | - 4 % | 2 654 600Kč | Detail vozu |
DS | 7 | 1895mm | -81mm | - 4 % | 1 780 000Kč | Detail vozu |
Jeep | Wrangler 4xe | 1894mm | -82mm | - 4 % | 2 105 000Kč | Detail vozu |
Jeep | Wrangler | 1894mm | -82mm | - 4 % | 1 899 000Kč | Detail vozu |
Audi | SQ5 Sportback | 1893mm | -83mm | - 4 % | 2 050 900Kč | Detail vozu |
Audi | SQ5 | 1893mm | -83mm | - 4 % | 1 986 900Kč | Detail vozu |
BMW | iX3 | 1891mm | -85mm | - 4 % | 1 810 900Kč | Detail vozu |
Mercedes-Benz | GLC | 1890mm | -86mm | - 4 % | 1 821 050Kč | Detail vozu |
KIA | EV6 GT | 1890mm | -86mm | - 4 % | 1 780 980Kč | Detail vozu |
Mercedes-Benz | GLC AMG | 1890mm | -86mm | - 4 % | 2 230 030Kč | Detail vozu |
Mercedes-Benz | GLC kupé | 1890mm | -86mm | - 4 % | 1 839 200Kč | Detail vozu |
Mercedes-Benz | EQC | 1884mm | -92mm | - 5 % | 1 929 950Kč | Detail vozu |
Ford | Mustang Mach-E | 1881mm | -95mm | - 5 % | 2 023 900Kč | Detail vozu |
Land Rover | Discovery | 2073mm | +97mm | + 5 % | 1 932 462Kč | Detail vozu |
Lexus | NX | 1865mm | -111mm | - 6 % | 1 850 000Kč | Detail vozu |
Audi | Q4 e-tron Sportback | 1865mm | -111mm | - 6 % | 1 784 900Kč | Detail vozu |
Hyundai | Nexo | 1860mm | -116mm | - 6 % | 1 899 990Kč | Detail vozu |
CUPRA | Formentor VZ5 | 1852mm | -124mm | - 6 % | 1 959 900Kč | Detail vozu |
Audi | RS Q3 | 1851mm | -125mm | - 6 % | 1 814 900Kč | Detail vozu |
Audi | RS Q3 Sportback | 1851mm | -125mm | - 6 % | 1 869 900Kč | Detail vozu |
Veškeré parametry pak můžete srovnat mezi jednotlivými vozy ve srovnávači. Více o modelu SQ8 e-tron se pak dozvíte na jeho modelové stránce, kde se kromě akčních nabídek můžete podívat i na aktuálně dostupné motorizace, statistiky prodávanosti, oblíbené barvy a mnoho dalšího.
FAQ
- FAQ: Rozměry Audi SQ8 e-tron
- FAQ: Cena Audi SQ8 e-tron 2024
- FAQ: Váha Audi SQ8 e-tron
- FAQ: Tažné zařízení a hmotnost přívěsu - Audi SQ8 e-tron
- FAQ: Skladové vozy Audi SQ8 e-tron
- FAQ: Motory - Audi SQ8 e-tron 2024
- FAQ: Povinné ručení - Audi SQ8 e-tron (odhad ceny)
- FAQ: Havarijní pojištění - Audi SQ8 e-tron (odhad ceny)
- FAQ: Financování - Audi SQ8 e-tron
- FAQ: Ověření VIN - Audi SQ8 e-tron - výbava, kilometry, nehody, odcizení
- Pneumatiky