Srovnání výšky Audi Q8 e-tron Sportback s ostatními velkými SUVčky - jak si vede tento německý vůz?

Výška současné generace Audi Q8 e-tron Sportback je 1619mm.

Srovnání s konkurencí

značkamodelvýškarozdíl výškyRozdíl v procentechcenadetail
AudiQ8 e-tron Sportback1619mm0mm- 0 %2 462 900KčDetail vozu
Mercedes-BenzEQA1620mm+1mm+ 0 %1 370 930KčDetail vozu
ŠkodaEnyaq iV RS Coupé1618mm-1mm- 0 %1 704 900KčDetail vozu
ŠkodaEnyaq iV1620mm+1mm+ 0 %1 464 900KčDetail vozu
BMWX41621mm+2mm+ 0 %1 511 900KčDetail vozu
PorscheMacan1621mm+2mm+ 0 %1 845 250KčDetail vozu
ŠkodaEnyaq iV Coupé1621mm+2mm+ 0 %1 424 900KčDetail vozu
BMWiX11616mm-3mm- 0 %1 337 700KčDetail vozu
BMWX11622mm+3mm+ 0 %1 426 100KčDetail vozu
VolkswagenID.5 GTX1616mm-3mm- 0 %1 709 900KčDetail vozu
VolkswagenID.51615mm-4mm- 0 %1 525 900KčDetail vozu
ŠkodaEnyaq iV RS1615mm-4mm- 0 %1 644 900KčDetail vozu
Peugeot30081624mm+5mm+ 0 %1 395 000KčDetail vozu
FordMustang Mach-E1624mm+5mm+ 0 %1 458 900KčDetail vozu
Mercedes-BenzEQC1624mm+5mm+ 0 %1 929 950KčDetail vozu
TeslaModel Y1624mm+5mm+ 0 %1 358 900KčDetail vozu
AudiQ4 e-tron Sportback1614mm-5mm- 0 %1 675 900KčDetail vozu
DS71625mm+6mm+ 0 %1 350 000KčDetail vozu
OpelGrandland PHEV1609mm-10mm- 1 %1 459 990KčDetail vozu
HyundaiNexo1630mm+11mm+ 1 %1 899 990KčDetail vozu
AudiQ4 e-tron1632mm+13mm+ 1 %1 621 900KčDetail vozu
AudiSQ5 Sportback1633mm+14mm+ 1 %2 050 900KčDetail vozu
HyundaiIONIQ 51605mm-14mm- 1 %1 579 990KčDetail vozu
AudiQ8 e-tron1633mm+14mm+ 1 %2 395 900KčDetail vozu
Mercedes-BenzGLC kupé1605mm-14mm- 1 %1 603 952KčDetail vozu
VolkswagenID.41634mm+15mm+ 1 %1 511 900KčDetail vozu
VolkswagenID.4 GTX1634mm+15mm+ 1 %1 648 900KčDetail vozu
AudiSQ51635mm+16mm+ 1 %1 986 900KčDetail vozu
LexusRZ1635mm+16mm+ 1 %1 715 000KčDetail vozu
Mercedes-BenzGLC AMG1635mm+16mm+ 1 %2 230 030KčDetail vozu
AudiRS Q31602mm-17mm- 1 %1 814 900KčDetail vozu
CUPRAAteca1601mm-18mm- 1 %1 499 900KčDetail vozu
ToyotabZ4X1600mm-19mm- 1 %1 450 000KčDetail vozu
KIAe-Soul1600mm-19mm- 1 %1 314 980KčDetail vozu
Mercedes-BenzGLC1640mm+21mm+ 1 %1 414 490KčDetail vozu
VolvoXC40 BEV1647mm+28mm+ 2 %1 319 000KčDetail vozu
VolvoC401591mm-28mm- 2 %1 359 000KčDetail vozu
JaguarE-Pace1648mm+29mm+ 2 %1 462 602KčDetail vozu
Land RoverRange Rover Evoque1649mm+30mm+ 2 %1 395 629KčDetail vozu
Mercedes-BenzGLA AMG1588mm-31mm- 2 %1 452 000KčDetail vozu
Land RoverRange Rover Velar1657mm+38mm+ 2 %1 847 205KčDetail vozu
VolvoXC60 Recharge1658mm+39mm+ 2 %1 664 900KčDetail vozu
VolvoXC601658mm+39mm+ 2 %1 544 900KčDetail vozu
AudiQ5 Sportback1660mm+41mm+ 3 %1 666 900KčDetail vozu
LexusNX1660mm+41mm+ 3 %1 340 000KčDetail vozu
VolkswagenTiguan1660mm+41mm+ 3 %1 356 900KčDetail vozu
AudiQ51662mm+43mm+ 3 %1 365 900KčDetail vozu
Mercedes-BenzGLB AMG1662mm+43mm+ 3 %1 499 190KčDetail vozu
JaguarF-Pace1664mm+45mm+ 3 %1 814 341KčDetail vozu
BMWiX31668mm+49mm+ 3 %1 810 900KčDetail vozu
AudiQ3 Sportback1567mm-52mm- 3 %1 309 900KčDetail vozu
JaguarI-Pace1565mm-54mm- 3 %2 441 453KčDetail vozu
HondaCR-V e:PHEV1673mm+54mm+ 3 %1 394 900KčDetail vozu
BMWX31676mm+57mm+ 4 %1 411 800KčDetail vozu
PorscheCayenne Coupé1678mm+59mm+ 4 %2 559 301KčDetail vozu
VolkswagenT-Roc R1559mm-60mm- 4 %1 369 900KčDetail vozu
ŠkodaKodiaq1679mm+60mm+ 4 %1 489 000KčDetail vozu
MazdaCX-601680mm+61mm+ 4 %1 343 090KčDetail vozu
AudiRS Q3 Sportback1557mm-62mm- 4 %1 869 900KčDetail vozu
TeslaModel X1684mm+65mm+ 4 %2 489 900KčDetail vozu
HyundaiSanta Fe1685mm+66mm+ 4 %1 419 990KčDetail vozu
Mercedes-BenzEQE SUV1685mm+66mm+ 4 %2 346 190KčDetail vozu
VolkswagenTiguan Allspace1686mm+67mm+ 4 %1 411 900KčDetail vozu
ŠkodaKodiaq RS1687mm+68mm+ 4 %1 399 900KčDetail vozu
KIAEV61550mm-69mm- 4 %1 325 980KčDetail vozu
SuzukiAcross1690mm+71mm+ 4 %1 559 900KčDetail vozu
Mercedes-BenzEQB1691mm+72mm+ 4 %1 598 410KčDetail vozu
KIAEV6 GT1545mm-74mm- 5 %1 780 980KčDetail vozu
Alfa RomeoStelvio1693mm+74mm+ 5 %1 419 000KčDetail vozu
VolkswagenTouareg R1693mm+74mm+ 5 %2 370 900KčDetail vozu
KiaSorento1695mm+76mm+ 5 %1 354 980KčDetail vozu
BMWiX1695mm+76mm+ 5 %2 067 000KčDetail vozu
LexusRX1695mm+76mm+ 5 %1 790 000KčDetail vozu
AudiQ81697mm+78mm+ 5 %2 152 900KčDetail vozu
PorscheCayenne1698mm+79mm+ 5 %2 446 499KčDetail vozu
BMWX61700mm+81mm+ 5 %2 142 400KčDetail vozu
BMWX21526mm-93mm- 6 %1 483 300KčDetail vozu
VolkswagenTouareg1712mm+93mm+ 6 %1 699 900KčDetail vozu
Mercedes-BenzGLE kupé1716mm+97mm+ 6 %2 323 200KčDetail vozu
CUPRAFormentor VZ1511mm-108mm- 7 %1 534 900KčDetail vozu
Land RoverDiscovery Sport1727mm+108mm+ 7 %1 340 259KčDetail vozu
CUPRAFormentor VZ51505mm-114mm- 7 %1 959 900KčDetail vozu
AudiQ71741mm+122mm+ 8 %1 965 900KčDetail vozu
AudiSQ21495mm-124mm- 8 %1 304 900KčDetail vozu
VolvoEX901744mm+125mm+ 8 %2 579 000KčDetail vozu
ToyotaHighlander1755mm+136mm+ 8 %1 450 000KčDetail vozu
BMWX51755mm+136mm+ 8 %2 342 600KčDetail vozu
VolvoXC901775mm+156mm+ 10 %1 999 900KčDetail vozu
VolvoXC90 Recharge1776mm+157mm+ 10 %2 299 900KčDetail vozu
FordExplorer1778mm+159mm+ 10 %2 286 900KčDetail vozu
Mercedes-BenzGLE AMG1782mm+163mm+ 10 %2 595 450KčDetail vozu
Mercedes-BenzGLE1797mm+178mm+ 11 %2 105 400KčDetail vozu
Land RoverRange Rover Sport1820mm+201mm+ 12 %2 458 639KčDetail vozu
Mercedes-BenzGLS1823mm+204mm+ 13 %2 605 130KčDetail vozu
ToyotaLand Cruiser1835mm+216mm+ 13 %1 575 000KčDetail vozu
BMWX71835mm+216mm+ 13 %2 601 300KčDetail vozu
JeepWrangler 4xe1838mm+219mm+ 14 %2 105 000KčDetail vozu
JeepWrangler1838mm+219mm+ 14 %1 899 000KčDetail vozu
Land RoverDiscovery1846mm+227mm+ 14 %1 932 462KčDetail vozu
FordBronco1852mm+233mm+ 14 %1 759 900KčDetail vozu
Land RoverDefender 1101967mm+348mm+ 21 %1 736 089KčDetail vozu
Land RoverDefender 1301970mm+351mm+ 22 %2 312 247KčDetail vozu
Land RoverDefender 901974mm+355mm+ 22 %1 643 093KčDetail vozu

Veškeré parametry pak můžete srovnat mezi jednotlivými vozy ve srovnávači. Více o modelu Q8 e-tron Sportback se pak dozvíte na jeho modelové stránce, kde se kromě akčních nabídek můžete podívat i na aktuálně dostupné motorizace, statistiky prodávanosti, oblíbené barvy a mnoho dalšího.