Srovnání poloměru otáčení Jeepu Compass s ostatními velkými SUVčky - na jak malém prostoru se dokáže otočit tento americký vůz?

Poloměr otáčení vozu současné generace Jeepu Compass je 11.07 m.

Srovnání s konkurencí

značkamodelpoloměr otáčení vozurozdíl poloměruRozdíl v procentechcenadetail
JeepCompass11.07 m0 m- 0 %899 000KčDetail vozu
Mercedes-BenzGLA11.84 m+0.77 m+ 7 %1 007 930KčDetail vozu
JaguarE-Pace11.9 m+0.83 m+ 7 %1 462 602KčDetail vozu
KIANiro10.6 m-0.47 m- 4 %754 980KčDetail vozu
ŠkodaKaroq10.9 m-0.17 m- 2 %1 015 900KčDetail vozu
InfinitiQX3011.4 m+0.33 m+ 3 %0KčDetail vozu
NissanQashqai10.72 m-0.35 m- 3 %679 990KčDetail vozu
VolvoXC4011.8 m+0.73 m+ 7 %999 000KčDetail vozu
Land RoverRange Rover Evoque11.3 m+0.23 m+ 2 %1 395 629KčDetail vozu
Peugeot300810.7 m-0.37 m- 3 %830 000KčDetail vozu
BMWX211.3 m+0.23 m+ 2 %1 216 800KčDetail vozu
ToyotaC-HR10.4 m-0.67 m- 6 %944 900KčDetail vozu
HyundaiKona10.6 m-0.47 m- 4 %609 990KčDetail vozu
DaciaDuster10.44 m-0.63 m- 6 %562 000KčDetail vozu
AudiQ311.8 m+0.73 m+ 7 %941 900KčDetail vozu
SubaruXV11.4 m+0.33 m+ 3 %855 000KčDetail vozu
HyundaiTucson10.8 m-0.27 m- 2 %659 990KčDetail vozu
BMWX111.4 m+0.33 m+ 3 %950 300KčDetail vozu
SuzukiS-Cross10.4 m-0.67 m- 6 %578 900KčDetail vozu
MINICountryman11.4 m+0.33 m+ 3 %889 200KčDetail vozu
KIASportage10.6 m-0.47 m- 4 %794 980KčDetail vozu
VolkswagenTiguan11.5 m+0.43 m+ 4 %899 900KčDetail vozu
Fiat500X11.5 m+0.43 m+ 4 %559 900KčDetail vozu
VolkswagenT-Roc11.1 m+0.029999999999999 m+ 0 %811 900KčDetail vozu
JeepRenegade11.1 m+0.029999999999999 m+ 0 %729 900KčDetail vozu
MazdaCX-512.0 m+0.93 m+ 8 %950 550KčDetail vozu
RenaultCaptur10.4 m-0.67 m- 6 %465 000KčDetail vozu
MitsubishiASX10.6 m-0.47 m- 4 %489 950KčDetail vozu
Land RoverDiscovery Sport11.6 m+0.53 m+ 5 %1 340 259KčDetail vozu
NissanJuke10.7 m-0.37 m- 3 %549 990KčDetail vozu
ToyotaRAV411.4 m+0.33 m+ 3 %939 900KčDetail vozu
AudiQ211.1 m+0.029999999999999 m+ 0 %734 900KčDetail vozu
FordKuga11.1 m+0.029999999999999 m+ 0 %922 900KčDetail vozu
SuzukiVitara10.4 m-0.67 m- 6 %554 900KčDetail vozu
SubaruForester11.4 m+0.33 m+ 3 %965 000KčDetail vozu
Peugeot500811.2 m+0.13 m+ 1 %890 000KčDetail vozu
SEATArona10.6 m-0.47 m- 4 %514 900KčDetail vozu
LexusNX12.1 m+1.03 m+ 9 %1 340 000KčDetail vozu
KiaStonic10.4 m-0.67 m- 6 %404 980KčDetail vozu
RenaultKoleos11.4 m+0.33 m+ 3 %1 065 000KčDetail vozu
NissanX-Trail11.2 m+0.13 m+ 1 %1 029 990KčDetail vozu
JaguarI-Pace12.4 m+1.33 m+ 12 %2 441 453KčDetail vozu
AudiQ511.7 m+0.63 m+ 6 %1 365 900KčDetail vozu
Alfa RomeoStelvio11.75 m+0.68 m+ 6 %1 419 000KčDetail vozu
DS311.4 m+0.33 m+ 3 %770 000KčDetail vozu
Alfa RomeoStelvio Quadrifoglio11.75 m+0.68 m+ 6 %2 824 400KčDetail vozu
BMWX311.9 m+0.83 m+ 7 %1 411 800KčDetail vozu
Mercedes-BenzGLC11.8 m+0.73 m+ 7 %1 414 490KčDetail vozu
SEATTarraco11.9 m+0.83 m+ 7 %904 900KčDetail vozu
JaguarF-Pace12.29 m+1.22 m+ 11 %1 814 341KčDetail vozu
BMWX411.9 m+0.83 m+ 7 %1 511 900KčDetail vozu
ŠkodaKodiaq12.2 m+1.13 m+ 10 %1 040 000KčDetail vozu
Mercedes-BenzGLC kupé11.8 m+0.73 m+ 7 %1 603 952KčDetail vozu
HyundaiSanta Fe10.6 m-0.47 m- 4 %1 069 990KčDetail vozu
Land RoverRange Rover Velar12.0 m+0.93 m+ 8 %1 847 205KčDetail vozu
KiaSorento11.1 m+0.029999999999999 m+ 0 %1 209 980KčDetail vozu
CadillacXT511.9 m+0.83 m+ 7 %0KčDetail vozu
ToyotaLand Cruiser10.6 m-0.47 m- 4 %1 575 000KčDetail vozu
InfinitiQX7011.2 m+0.13 m+ 1 %0KčDetail vozu
VolkswagenTouareg11.9 m+0.83 m+ 7 %1 699 900KčDetail vozu
JeepWrangler10.4 m-0.67 m- 6 %1 899 000KčDetail vozu
LexusRX12.6 m+1.53 m+ 14 %1 790 000KčDetail vozu
Mercedes-BenzGLE11.8 m+0.73 m+ 7 %2 105 400KčDetail vozu
PorscheCayenne11.9 m+0.83 m+ 7 %2 446 499KčDetail vozu
BMWX512.7 m+1.63 m+ 15 %2 342 600KčDetail vozu
Mercedes-BenzGLE kupé11.8 m+0.73 m+ 7 %2 323 200KčDetail vozu
Land RoverRange Rover Sport12.6 m+1.53 m+ 14 %2 648 985KčDetail vozu
VolvoXC9012.1 m+1.03 m+ 9 %1 999 900KčDetail vozu
BMWX612.8 m+1.73 m+ 16 %2 142 400KčDetail vozu
Land RoverDiscovery12.7 m+1.63 m+ 15 %1 932 462KčDetail vozu
AudiQ813.3 m+2.23 m+ 20 %2 152 900KčDetail vozu
MaseratiLevante11.7 m+0.63 m+ 6 %0KčDetail vozu
TeslaModel X12.4 m+1.33 m+ 12 %2 489 900KčDetail vozu
Land RoverRange Rover12.7 m+1.63 m+ 15 %3 328 415KčDetail vozu
AudiQ712.4 m+1.33 m+ 12 %1 965 900KčDetail vozu
AudiSQ712.4 m+1.33 m+ 12 %0KčDetail vozu
LamborghiniUrus11.8 m+0.73 m+ 7 %0KčDetail vozu
SuzukiJimny9.8 m-1.27 m- 11 %592 900KčDetail vozu
CadillacEscalade11.9 m+0.83 m+ 7 %0KčDetail vozu
Mercedes-BenzGLS12.40 m+1.33 m+ 12 %2 605 130KčDetail vozu
Rolls-RoyceCullinan13.2 m+2.13 m+ 19 %0KčDetail vozu

Veškeré parametry pak můžete srovnat mezi jednotlivými vozy ve srovnávači. Více o modelu Compass se pak dozvíte na jeho modelové stránce, kde se kromě akčních nabídek můžete podívat i na aktuálně dostupné motorizace, statistiky prodávanosti, oblíbené barvy a mnoho dalšího.