Srovnání šířky Hyundaie Nexo (bez zrcátek) s ostatními velkými SUVčky - jak si vede tento jihokorejský vůz?

šířka současné generace Hyundaie Nexo je 1860mm.

Srovnání s konkurencí

značkamodelšířkarozdíl šířkyRozdíl v procentechcenadetail
HyundaiNexo1860mm0mm- 0 %1 899 990KčDetail vozu
ToyotabZ4X1860mm0mm- 0 %1 450 000KčDetail vozu
VolkswagenTiguan Allspace1859mm-1mm- 0 %1 411 900KčDetail vozu
VolvoXC40 BEV1863mm+3mm+ 0 %1 319 000KčDetail vozu
ŠkodaKodiaq1864mm+4mm+ 0 %1 489 000KčDetail vozu
SuzukiAcross1855mm-5mm- 0 %1 559 900KčDetail vozu
LexusNX1865mm+5mm+ 0 %1 340 000KčDetail vozu
AudiQ4 e-tron1865mm+5mm+ 0 %1 621 900KčDetail vozu
AudiQ4 e-tron Sportback1865mm+5mm+ 0 %1 675 900KčDetail vozu
CUPRAFormentor VZ51852mm-8mm- 0 %1 959 900KčDetail vozu
VolkswagenID.41852mm-8mm- 0 %1 511 900KčDetail vozu
VolkswagenID.4 GTX1852mm-8mm- 0 %1 648 900KčDetail vozu
VolkswagenID.51852mm-8mm- 0 %1 525 900KčDetail vozu
VolkswagenID.5 GTX1852mm-8mm- 0 %1 709 900KčDetail vozu
AudiRS Q31851mm-9mm- 0 %1 814 900KčDetail vozu
AudiRS Q3 Sportback1851mm-9mm- 0 %1 869 900KčDetail vozu
Mercedes-BenzGLB AMG1850mm-10mm- 1 %1 499 190KčDetail vozu
Mercedes-BenzGLA AMG1849mm-11mm- 1 %1 452 000KčDetail vozu
VolvoC401873mm+13mm+ 1 %1 299 000KčDetail vozu
BMWiX11845mm-15mm- 1 %1 337 700KčDetail vozu
BMWX11845mm-15mm- 1 %1 426 100KčDetail vozu
AudiQ3 Sportback1843mm-17mm- 1 %1 309 900KčDetail vozu
VolkswagenTiguan1842mm-18mm- 1 %1 356 900KčDetail vozu
Peugeot30081841mm-19mm- 1 %1 395 000KčDetail vozu
CUPRAAteca1841mm-19mm- 1 %1 499 900KčDetail vozu
ŠkodaEnyaq iV RS1879mm+19mm+ 1 %1 644 900KčDetail vozu
ŠkodaEnyaq iV RS Coupé1879mm+19mm+ 1 %1 704 900KčDetail vozu
ŠkodaEnyaq iV Coupé1879mm+19mm+ 1 %1 424 900KčDetail vozu
ŠkodaEnyaq iV1879mm+19mm+ 1 %1 464 900KčDetail vozu
KIAEV61880mm+20mm+ 1 %1 325 980KčDetail vozu
LexusUX1840mm-20mm- 1 %1 299 000KčDetail vozu
CUPRAFormentor VZ1839mm-21mm- 1 %1 534 900KčDetail vozu
SEATTarraco1839mm-21mm- 1 %1 299 900KčDetail vozu
FordMustang Mach-E1881mm+21mm+ 1 %1 458 900KčDetail vozu
ŠkodaKodiaq RS1882mm+22mm+ 1 %1 399 900KčDetail vozu
Mercedes-BenzEQC1884mm+24mm+ 1 %1 929 950KčDetail vozu
ToyotaLand Cruiser1885mm+25mm+ 1 %1 575 000KčDetail vozu
Mercedes-BenzEQA1834mm-26mm- 1 %1 370 930KčDetail vozu
Mercedes-BenzEQB1834mm-26mm- 1 %1 598 410KčDetail vozu
MazdaCX-601890mm+30mm+ 2 %1 343 090KčDetail vozu
Mercedes-BenzGLC1890mm+30mm+ 2 %1 414 490KčDetail vozu
HyundaiIONIQ 51890mm+30mm+ 2 %1 579 990KčDetail vozu
KIAEV6 GT1890mm+30mm+ 2 %1 780 980KčDetail vozu
Mercedes-BenzGLC AMG1890mm+30mm+ 2 %2 230 030KčDetail vozu
Mercedes-BenzGLC kupé1890mm+30mm+ 2 %1 603 952KčDetail vozu
BMWX31891mm+31mm+ 2 %1 411 800KčDetail vozu
BMWiX31891mm+31mm+ 2 %1 810 900KčDetail vozu
AudiQ5 Sportback1893mm+33mm+ 2 %1 666 900KčDetail vozu
AudiSQ5 Sportback1893mm+33mm+ 2 %2 050 900KčDetail vozu
AudiQ51893mm+33mm+ 2 %1 365 900KčDetail vozu
AudiSQ51893mm+33mm+ 2 %1 986 900KčDetail vozu
Land RoverDiscovery Sport1894mm+34mm+ 2 %1 340 259KčDetail vozu
JeepWrangler 4xe1894mm+34mm+ 2 %2 105 000KčDetail vozu
JeepWrangler1894mm+34mm+ 2 %1 899 000KčDetail vozu
KIANiro EV1825mm-35mm- 2 %1 294 980KčDetail vozu
DS71895mm+35mm+ 2 %1 350 000KčDetail vozu
LexusRZ1895mm+35mm+ 2 %1 715 000KčDetail vozu
BMWX21824mm-36mm- 2 %1 483 300KčDetail vozu
Land RoverRange Rover Evoque1900mm+40mm+ 2 %1 395 629KčDetail vozu
HyundaiSanta Fe1900mm+40mm+ 2 %1 419 990KčDetail vozu
KiaSorento1900mm+40mm+ 2 %1 354 980KčDetail vozu
VolkswagenT-Roc R1819mm-41mm- 2 %1 369 900KčDetail vozu
VolvoXC60 Recharge1902mm+42mm+ 2 %1 664 900KčDetail vozu
VolvoXC601902mm+42mm+ 2 %1 544 900KčDetail vozu
Alfa RomeoStelvio1903mm+43mm+ 2 %1 419 000KčDetail vozu
OpelGrandland PHEV1906mm+46mm+ 2 %1 459 990KčDetail vozu
BMWX41918mm+58mm+ 3 %1 511 900KčDetail vozu
AudiSQ21802mm-58mm- 3 %1 304 900KčDetail vozu
LexusRX1920mm+60mm+ 3 %1 790 000KčDetail vozu
KIAe-Soul1800mm-60mm- 3 %1 314 980KčDetail vozu
TeslaModel Y1921mm+61mm+ 3 %1 358 900KčDetail vozu
PorscheMacan1922mm+62mm+ 3 %1 845 250KčDetail vozu
FordBronco1928mm+68mm+ 4 %1 759 900KčDetail vozu
ToyotaHighlander1930mm+70mm+ 4 %1 450 000KčDetail vozu
VolvoXC901931mm+71mm+ 4 %1 999 900KčDetail vozu
Land RoverRange Rover Velar1933mm+73mm+ 4 %1 847 205KčDetail vozu
JaguarF-Pace1936mm+76mm+ 4 %1 814 341KčDetail vozu
AudiQ8 e-tron1937mm+77mm+ 4 %2 395 900KčDetail vozu
AudiQ8 e-tron Sportback1937mm+77mm+ 4 %2 462 900KčDetail vozu
Mercedes-BenzEQE SUV1940mm+80mm+ 4 %2 346 190KčDetail vozu
HondaCR-V e:PHEV1942mm+82mm+ 4 %1 394 900KčDetail vozu
Mercedes-BenzGLE1947mm+87mm+ 5 %2 105 400KčDetail vozu
Mercedes-BenzGLE kupé1947mm+87mm+ 5 %2 323 200KčDetail vozu
VolvoEX901964mm+104mm+ 6 %2 579 000KčDetail vozu
BMWiX1967mm+107mm+ 6 %2 067 000KčDetail vozu
AudiQ71970mm+110mm+ 6 %1 965 900KčDetail vozu
PorscheCayenne1983mm+123mm+ 7 %2 446 499KčDetail vozu
PorscheCayenne Coupé1983mm+123mm+ 7 %2 559 301KčDetail vozu
JaguarE-Pace1984mm+124mm+ 7 %1 462 602KčDetail vozu
VolkswagenTouareg1984mm+124mm+ 7 %1 699 900KčDetail vozu
VolkswagenTouareg R1984mm+124mm+ 7 %2 370 900KčDetail vozu
AudiQ81995mm+135mm+ 7 %2 152 900KčDetail vozu
TeslaModel X1999mm+139mm+ 7 %2 489 900KčDetail vozu
FordExplorer2004mm+144mm+ 8 %2 286 900KčDetail vozu
BMWX62004mm+144mm+ 8 %2 142 400KčDetail vozu
BMWX52004mm+144mm+ 8 %2 342 600KčDetail vozu
VolvoXC90 Recharge2008mm+148mm+ 8 %2 299 900KčDetail vozu
Land RoverDefender 902008mm+148mm+ 8 %1 643 093KčDetail vozu
Land RoverDefender 1102008mm+148mm+ 8 %1 736 089KčDetail vozu
Land RoverDefender 1302008mm+148mm+ 8 %2 312 247KčDetail vozu
JaguarI-Pace2011mm+151mm+ 8 %2 441 453KčDetail vozu
Land RoverRange Rover Sport2043mm+183mm+ 10 %2 458 639KčDetail vozu
Land RoverDiscovery2073mm+213mm+ 11 %1 932 462KčDetail vozu

Veškeré parametry pak můžete srovnat mezi jednotlivými vozy ve srovnávači. Více o modelu Nexo se pak dozvíte na jeho modelové stránce, kde se kromě akčních nabídek můžete podívat i na aktuálně dostupné motorizace, statistiky prodávanosti, oblíbené barvy a mnoho dalšího.